Agora hit a higher all-time peak (144% in FY2020-Q1). Over 3 years, JFrog is down -19pp; Agora is down -40pp.
| Metric | JFrog | Agora |
|---|---|---|
| Latest NRR | 117% | 104% |
| All-time peak NRR | 136% | 144% |
| All-time low NRR | 116% | 93% |
| QoQ change | -4pp | +5pp |
| YoY change | -1pp | +7pp |
| 3-year change | -19pp | -40pp |
| Disclosures tracked | 14 | 13 |
| Metric | JFrog | Agora |
|---|---|---|
| Total customers | - | 3,877 |
| Over $100K ARR | 1,291 | - |
| Over $1M ARR | 97 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 60% | - |
| Metric | JFrog | Agora |
|---|---|---|
| Total RPO | $659M | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 100% | - |
| New customers added | - | - |
| Metric | JFrog | Agora |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | consumption |
| Renewal cadence | multi-year | consumption |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.