Agora hit a higher all-time peak (144% in FY2020-Q1). Over 3 years, Datadog is down -10pp; Agora is down -40pp.
| Metric | Datadog | Agora |
|---|---|---|
| Latest NRR | 120% | 104% |
| All-time peak NRR | 130% | 144% |
| All-time low NRR | 110% | 93% |
| QoQ change | -2pp | +5pp |
| YoY change | +0pp | +7pp |
| 3-year change | -10pp | -40pp |
| Disclosures tracked | 20 | 13 |
| Metric | Datadog | Agora |
|---|---|---|
| Total customers | 33,400 | 3,877 |
| Over $100K ARR | 4,720 | - |
| Over $1M ARR | 603 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 68.8% | - |
| Metric | Datadog | Agora |
|---|---|---|
| Total RPO | $3.5B | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 99% | - |
| New customers added | 2,000 | - |
| Metric | Datadog | Agora |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | consumption |
| Renewal cadence | annual | consumption |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.